Regulators (52)
The Global Map of Brokers
Browse here to find the offices and physical addresses of all Brokers in the Forex industry.
See the MapFeatured Regulators
Logo | Name | Country | Number of brokers | More information |
---|---|---|---|---|
N/A | DGCX | N/A | N/A | N/A |
N/A | BOURSE AFRICA | N/A | N/A | N/A |
N/A | Miller & Company LLP | N/A | N/A | N/A |
N/A | The Securities Commission of the Bahamas | N/A | N/A | N/A |
N/A | Labuan IBFC | N/A | N/A | N/A |
N/A | SVGFSA | N/A | N/A | N/A |
N/A | ACPR | N/A | N/A | N/A |
N/A | Finansinspektionen | N/A | N/A | N/A |
N/A | LFSA -Labutan Financial Services Authority | N/A | N/A | N/A |
N/A | SEC | N/A | N/A | N/A |
N/A | ADGM | N/A | N/A | N/A |
N/A | FINRA | N/A | N/A | N/A |
N/A | VFSC | N/A | N/A | N/A |
N/A | DFSA | N/A | N/A | N/A |
N/A | FSCA | N/A | N/A | N/A |
N/A | NYSE | N/A | N/A | N/A |
N/A | CIMA- Cayman Islands Monetary Authority | N/A | N/A | N/A |
Show free listings | ||||
Hide free listings |