Platform Providers (73)
The Global Map of Brokers
Browse here to find the offices and physical addresses of all Brokers in the Forex industry.
See the Map| Logo | Company Name | Main Platform | Headquarters | Clients | More information | Contact Us |
|---|---|---|---|---|---|---|
|
smartTrade Technologies Review | France | N/A | More info | Contact | |
|
Fortex Review | United States | N/A | More info | Contact | |
|
X Open Hub Review | United Kingdom | More info | Contact | ||
|
Leverate Review | 5 | Cyprus | N/A | More info | Contact |
|
TechforBrokers Review | 5 | United Kingdom | N/A | More info | Contact |
|
Spotware Review | Cyprus | 6 | More info | Contact | |
| N/A | First Derivatives | N/A | N/A | N/A | N/A | |
| N/A | FX Solutions, LLC | N/A | N/A | N/A | N/A | |
| N/A | LCG FX Prime Services | N/A | N/A | N/A | N/A | |
| N/A | Visual Trading Systems | N/A | N/A | N/A | N/A | |
| N/A | VertexFX Trader | N/A | N/A | N/A | N/A | |
| N/A | autobahn FX | N/A | N/A | N/A | N/A | |
| N/A | State Street | N/A | N/A | N/A | N/A | |
| N/A | NinjaTrader | N/A | N/A | N/A | N/A | |
| N/A | Tradency | N/A | N/A | N/A | N/A | |
| N/A | FXBridge | N/A | N/A | N/A | N/A | |
| N/A | Riflexo Jsc | N/A | N/A | N/A | N/A | |
| N/A | Saxo Capital Markets | N/A | N/A | N/A | N/A | |
| N/A | BeeksFX | N/A | N/A | N/A | N/A | |
| N/A | ActForex | N/A | N/A | N/A | N/A | |
| N/A | NAX Systems | N/A | N/A | N/A | N/A | |
| N/A | ESE SOFTWARE LTD | N/A | N/A | N/A | N/A | |
| N/A | Optimized Sense Ltd | N/A | N/A | N/A | N/A | |
| N/A | Ariel Communications Ltd | N/A | N/A | N/A | N/A | |
| N/A | First technologies | N/A | N/A | N/A | N/A | |
| N/A | MarketCloud | N/A | N/A | N/A | N/A | |
| N/A | NatureForex Ltd. Review | N/A | N/A | N/A | N/A | |
| N/A | PCM Trader - Platform Providers Review | N/A | N/A | N/A | N/A | |
| N/A | UniTrader | N/A | N/A | N/A | N/A | |
| N/A | EXANTE Ltd. | N/A | N/A | N/A | N/A | |
| N/A | TradeFortune | N/A | N/A | N/A | N/A | |
| N/A | Webline services | N/A | N/A | N/A | N/A | |
| N/A | Cross Bridge Ltd | N/A | N/A | N/A | N/A | |
| N/A | FXone - Seabury Financial Solutions | N/A | N/A | N/A | N/A | |
| N/A | Terebrum Solutions | N/A | N/A | N/A | N/A | |
| Show free listings | ||||||
| Hide free listings | ||||||





















































































































