US dollar net short bets fell to $16.82 billion from $17.38 against the major currencies during the previous week, according to the report of the Commodity Futures Trading Commission (CFTC) covering data up to October 3 released on Friday October 6. Bearish dollar bets fell as Trump announced its tax cut proposal supported by Congressional leaders and positive data pointed to improving US economic performance.
CFTC Sentiment vs Exchange Rate
| October 03 2017 | Bias | Ex RateTrend | Position $ mln | Weekly Change |
| CAD | bullish | negative | 6017 | -28 |
| AUD | bullish | negative | 5623 | -463 |
| EUR | bullish | positive | 13324 | 330 |
| GBP | bullish | negative | 1650 | 1225 |
| CHF | bearish | negative | -423 | -182 |
| JPY | bearish | positive | -9375 | -1448 |
| Total | 16817 |


