US dollar net short bets rose to $17.38 billion from $13.19 against the major currencies during the previous week, according to the report of the Commodity Futures Trading Commission (CFTC) covering data up to September 26 released on Friday September 29. Bearish dollar bets rose despite Federal Reserve announced the start of its $4.5 trillion balance sheet reduction in October as widely expected.
CFTC Sentiment vs Exchange Rate
| September 26 2017 | Bias | Ex RateTrend | Position $ mln | Weekly Change |
| CAD | bullish | negative | 6045 | 1256 |
| AUD | bullish | negative | 6086 | 281 |
| EUR | bullish | negative | 12994 | 3585 |
| GBP | bullish | negative | 425 | 1286 |
| CHF | bearish | negative | -240 | -36 |
| JPY | bearish | negative | -7927 | -2177 |
| Total | 17383 |


